I'm starting to compile the background framework for Forever and am currently looking at family data.
Below is a table composed of data from vanilla Classic, but with:
- Owls modified and expanded to become Birds of Prey. In retail, this happened during WotLK.
- New families: Core Hounds (added in WotLK) and Foxes (added in Cata). I think these are the only two new families?
Can anyone confirm if the food data and basic attack skills (bite, claw etc.) are correct?
As for "Tree', DPS, Armor, and Health data, these are difficult to determine. I'm not sure how Mania measured these originally (and even if she were still with us whether she'd remember after all this time), and if they apply to Forever the way they did in Classic. The qualitative data, like 'defensive' or 'medium', are based on comparing that family's stats against the average, and aren't something official. All these were removed as pet families moved to an official talent tree system in WotLK.
Fundamentally, the Forever pet ability system is pretty much the same as Classic, isn't it?
| Family | Tree | Basic Skill | Diet | DPS Modifier | DPS Qualifier | Armor Modifier | Armor Qualifier | Health Modifier | Health Qualifier |
| Bat | offensive | bite | fruit, fungus | 1.07 | High | 1 | Low | 1 | Medium |
| Bear | defensive | claw | bread, cheese, fish, fruit, fungus, meat | 0.91 | Low | 1.05 | Medium | 1.08 | High |
| Boar | defensive | bite | bread, cheese, fish, fruit, fungus, meat | 0.9 | Low | 1.09 | Medium | 1.04 | High |
| Carrion Bird | general | bite | fish, meat | 1 | Medium | 1.05 | Medium | 1 | Medium |
| Cat | offensive | claw | fish, meat | 1.1 | High | 1 | Low | 0.98 | Medium |
| Crab | defensive | claw | bread, fish, fruit, fungus | 0.95 | Low | 1.13 | High | 0.96 | Low |
| Crocolisk | defensive | bite | fish, meat | 1 | Medium | 1.1 | High | 0.95 | Low |
| Gorilla | defensive | smack | fruit, fungus | 1.02 | Medium | 1 | Low | 1.04 | High |
| Hyena | general | bite | fruit, meat | 1 | Medium | 1.05 | Medium | 1 | Medium |
| REBRAND: Bird of Prey | offensive | claw | meat | 1.07 | High | 1 | Low | 1 | Medium |
| Raptor | offensive | claw | meat | 1.1 | High | 1.03 | Low | 0.95 | Low |
| Scorpid | defensive | claw | meat | 0.94 | Low | 1.1 | High | 1 | Medium |
| Spider | offensive | bite | meat | 1.07 | High | 1 | Low | 1 | Medium |
| Tallstrider | defensive | claw | cheese, fruit, fungus | 1 | Medium | 1 | Low | 1.05 | High |
| Turtle | defensive | bite | fish, fruit, fungus, raw fish | 0.9 | Low | 1.13 | High | 1 | Medium |
| Wind Serpent | offensive | bite | bread, cheese, fish | 1.07 | High | 1 | Low | 1 | Medium |
| Wolf | general | bite | meat | 1 | Medium | 1.05 | Medium | 1 | Medium |
| NEW: Core Hound | offensive? | bite | meat | ? | ? | ? | ? | ? | ? |
| NEW: Fox | general? | bite | meat | ? | ? | ? | ? | ? | ? |

